The National Board of Examinations (NBE) has started the NEET PG Application 2019 from November 2, 2019. Candidates who have completed their MBBS course with 12 months compulsory rotatory internship on or before March 31, 2019, can apply online.
NEET PG 2019 (National Eligibility cum Entrance Test Post Graduate) is a national level examination conducted for those candidates who want to get admission into MD / MS / Post Graduate Diploma courses as per Section 10(D) of Indian Medical Council Act, 1956. No other examination, either at state or institution level will be organized for entry into PG medical courses. NEET is mandatory for foreign nationals seeking admission in medical courses in India.
NEET PG 2019 - Important Dates
Event | Date |
---|---|
Availability of Information Bulletin | November 2, 2018 |
Online Submission of Application Forms | November 2, 2018 (6:00 PM) to November 22, 2018 (11:55 PM) |
Date of Examination | January 6, 2019 |
Result Declaration | By January 31, 2019 |
NEET UG 2019 - Exam Pattern
Particulars | Details |
---|---|
Examination Mode | Computer Based Test (CBT) |
Examination Duration | 3 Hours & 30 Minutes |
Types of Questions | Multiple Choice Questions |
Number of Questions | 300 with four alternate responses for each |
Marking Scheme | +4 for each correct answer, -1 for each incorrect answer, 0 for each unanswered question |
Syllabus | Based on MBBS curriculum including pre-clinical, clinical, para-clinical subjects |
Examination Medium | English |
NEET UG 2019 - Subject wise Distribution of Questions
S.No. | Subject | Weightage of Questions |
---|---|---|
Part A | ||
1 | Anatomy | 17 |
2 | Physiology | 17 |
3 | Biochemistry | 16 |
Part B | ||
4 | Pathology | 25 |
5 | Pharmacology | 20 |
6 | Microbiology | 20 |
7 | Forensic Medicine | 10 |
8 | Social & Preventive Medicine | 25 |
Part C | ||
9 | General Medicine including Dermatology & Venerelogy & Psychiatry | 45 |
10 | General Surgery including Orthopedics, Anaesthesia & Radio Diagnosis | 45 |
11 | Obstetrics & Gynaecology | 30 |
12 | Paediatrics | 10 |
13 | ENT | 10 |
14 | Ophthalmology | 10 |
Grand Total | 300 |
Note: The syllabus of the above topics shall be as per the latest Graduate Medical Education Regulations notified by the Medical Council of India with prior approval of the Govt. of India.
The weightage of MCQs in each specialtiy is indicative & purely provisional. NBE reserves its rights to alter / modify / amend the same in consultation with MCI / DGHS / MoHF.
Official Website – National Board of Examinations
Note: We strive to keep the information on this page updated. However, candidates are requested to confirm the information provided on this page with the official website to avoid any issues.