The GATE Cut Off 2019 has been released by IIT Madras following the GATE 2019 Result.
Candidates with marks equal to or greater than the cutoffs will be declared as qualified.
Cutoffs for admissions to engineering and science institutes varies from college to college.
Cutoffs for GATE 2019 for all subjects are listed below:
GATE 2019 Cut Off
Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC / ST / PwD | |
AE | 33.5 | 30.2 | 22.3 |
AG | 28.3 | 25.5 | 18.9 |
AR | 41 | 36.9 | 27.3 |
BT | 35.9 | 32.3 | 23.9 |
CE | 28.2 | 25.4 | 18.8 |
CH | 34.8 | 31.3 | 23.2 |
CS | 29.5 | 26.6 | 19.7 |
CY | 32 | 28.8 | 21.3 |
EC | 26.7 | 24 | 17.8 |
EE | 39.6 | 35.6 | 26.4 |
EY | 37.1 | 33.4 | 24.7 |
GG | 44.5 | 40.1 | 29.7 |
IN | 31.9 | 28.7 | 21.3 |
MA | 25 | 22.5 | 16.7 |
ME | 34.1 | 30.7 | 22.7 |
MN | 31.5 | 28.4 | 21 |
MT | 53.5 | 48.1 | 35.7 |
PE | 49.9 | 44.9 | 33.3 |
PI | 32.2 | 29 | 21.5 |
PH | 25.2 | 22.7 | 16.8 |
ST | 32.5 | 29.2 | 21.7 |
TF | 40.1 | 36.1 | 26.7 |
XE | 26.7 | 24 | 17.8 |
XL | 36.7 | 33 | 24.5 |
Previous Year GATE Cutoffs:
Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC / ST / PwD | |
AE | 34.4 | 30.9 | 22.9 |
AG | 25 | 22.5 | 16.6 |
AR | 43.9 | 39.5 | 29.2 |
BT | 27.9 | 25.1 | 18.5 |
CE | 26.9 | 24.2 | 17.9 |
CH | 37.8 | 34 | 25.1 |
CS | 25 | 22.5 | 16.6 |
CY | 25.4 | 22.8 | 16.9 |
EC | 25 | 22.5 | 16.6 |
EE | 29.1 | 26.1 | 19.4 |
EY | 49.3 | 44.3 | 32.8 |
GG | 32.4 | 29.1 | 21.5 |
IN | 37.1 | 33.3 | 24.7 |
MA | 29.4 | 26.4 | 19.5 |
ME | 34.7 | 31.2 | 23.1 |
MN | 45 | 40.5 | 30 |
MT | 40.3 | 36.2 | 26.8 |
PE | 39.8 | 35.8 | 26.5 |
PH | 29 | 26.1 | 19.3 |
PI | 32 | 28.8 | 21.3 |
TF | 32.2 | 28.3 | 21.4 |
XE | 31.5 | 28.3 | 21 |
XL | 29.9 | 26.9 | 19.9 |
Note: We strive to keep the information on this page updated. However, candidates are requested to confirm the information provided on this page with the official website to avoid any issues.