The KMAT Kerala entrance examination for admission to MBA course for academic year 2019-20 is proposed to be conducted on February 17, 2019 by the Cochin University of Science & Technology (CUSAT) under the supervision of Admission Supervisory Committee (ASC).
The Kerala Management Aptitude Test (KMAT) is a state level entrance examination which takes place twice a year to grant admission to the students who want to pursue MBA degree in the various management institutes of Kerala. candidates who are graduates from a recognized university or equivalent, can apply for KMAT Kerala 2019. Those who are studying for their last year degree course & are awaiting their results may also apply.
Kerala MAT 2019 - Important Dates
Event | Date |
---|---|
Online Application Start Date | November 2, 2018 |
Last Date for Online Application | January 31, 2019 |
Admit Card Release Date | 1st Week of February 2019 |
Kerala KMAT 2019 Exam | February 17, 2019 |
Answer Key Release Date | 3rd Week of February 2019 |
KMAT Kerala 2019 Result | 4th Week of February 2019 |
Mode of Examination:
- The exam will take place in offline mode only.
- Candidates need to mark answers in OMR sheets.
- The language of the paper will be in English only.
Examination Duration:
- 3 Hours or 180 Minutes
- No sectional limits in the exam.
Number / Type of Questions:
- Multiple Choice or Objective Type Questions (MCQs)
- Total 180 Questions
Marking Scheme:
- +4 marks, for every correct answer
- -1 mark, for every incorrect answer
- Maximum marks for the exam is 720
Distribution of Sections
Section | No. of Questions | Maximum Marks |
---|---|---|
English Language Usage & Reading Comprehension | 50 | 200 |
Quantitative Aptitude | 50 | 200 |
Data Sufficiency & Logical Reasoning | 40 | 160 |
General Knowledge & Contemporary Business Scenario | 40 | 160 |
Total | 180 | 720 |
Kerala KMAT 2019 Selection Process:
After the result, candidates must download their KMAT Kerala 2019 score card. Participating colleges will start their selection process & invite candidates for the further rounds. Candidates are requested to also keep checking the website of the colleges in which they are interested to take admissions.
The Admission Supervisory Committee (ASC) does not have any role in the selection process of the colleges. Candidates need to apply to colleges that accept KMAT Kerala 2019 scores separately. Most importantly, candidates must apply to these colleges according to their rank. Candidates can check a particular college cut off & apply accordingly. All the details regarding admission can be accessed from the institute university website.
The stages in selection process generally include Group Discussion (GD), & Personal Interview (PI) Rounds.
Colleges accepting Kerala KMAT 2019 Scores
S.No. | Name of the College |
---|---|
1. | College of Engineering, Thiruvananthapuram |
2. | T.K.M.College of Engineering, Kollam |
3. | Lourdes Matha College of Science & Technology, Thiruvananthapuram |
4. | Rajadhani Institute of Engineering & Technology, Alamcode, Attingal, Thiruvananthapuram |
5. | Bishop Jerome Institute, Fathima College Road, Kollam |
6. | Sree Narayana Institute of Technology, Theppupara, Ezhamkulam, Pathanamthitta |
7. | Kerala Institute of Tourism & Travel Studies, Thiruvananthapuram |
8. | Co-operative Institute of Management & Technology, Monvila, Trivandrum, Thiruvananthapuram |
9. | Marthoma Institute of Information Technology, Chadayamangalam, Ayur, Kollam |
10. | G.K.M. Co-operative College of Management & Technology, Kakkode, Karakulam |
11. | Kerala Institute of Co-operative Management, Neyyardam, Thiruvananthapuram |
12. | Institute of Management & Technology, Punnapra, Alappuzha |
13. | Gurudev Institute of Management Studies, Kadakkal, Kollam |
14. | DC School of Management & Technology, Kinfra, Kazhakkuttam, Thiruvananthapuram |
15. | Institute of Management in Kerala, Kariyavattom, Thiruvananthapuram |
16. | Sankar Institute of Science Technology & Management |
17. | T.K.M.Institute of Management |
18. | Member Sree Narayana Pillai Institute of Management & Technology |
19. | Allama Iqbal Institute of Management |
20. | UIM, Vadakkal, Alappuzha |
21. | UIM, Poojappura, Thiruvananthapuram |
22. | UIM, Varkala, Thiruvananthapuram |
23. | UIM, Ezhamkulam, Adoor, Pathanamthitta |
24. | UIM, Mundakkal, Kollam |
25. | UIM, Chemmakkad, Kundara, Kollam |
26. | UIM, Punalur, Kollam |
Official Website – KMAT Kerala
Note: We strive to keep the information on this page updated. However, candidates are requested to confirm the information provided on this page with the official website to avoid any issues.